JWW,JClW,DerbyW,HJCH,HCH,HSCH,HGrCH HD-B Beremendy Bundás Nelly
Beremendi Bundás Nelly "Csinos" 2011.02.16
High: 72 cm
Weight: 64 kg
HD-B
Father: HJCH, HCH,HGCH Beremendi Bundás Fokos
Mother: HCH Királytelki Tücsök
I bought my female Komondor "Csinos" at 8 weeks old together with her 2 other sisters to be sure that I choosed the best female from the litter. Happily I did. Already at 8 weeks old she looked like the most beautiful female from the litter, and lately her success in the dog shows proved it. Beside of the fact that she is my Kennel most successful female Komondor, and actually the only one adult female Komondor in Hungary with best female Komondor of the year title in 3 years , year after year, "Csini"s character is also very special. She is my most devoted and most obedient Komondor. It was a pleasure to attend on the "101" dog shows with she. She is also a great mother. Actually I'm trying to ahead her fantastic qualities with 3 top successor Somogyi Betyár Panka, Somogyi Betyár Pajkos, Somogyi Betyár Unicum
Awards, acknowledgments
SHOW RESULTS | ||||
DATE | LOCATION | TITLES | CLASS | JUDGE |
2011.06.26 | Szigetvár | Legszebb bébi | Minor puppy | Dr.Sírkó Éva |
2011.07.17 | Szombathely | Legszebb bébi | Minor puppy | |
2011.10.01 | Komárom | Legszebb kölyök | Puppy | Géczi Tibor |
2011.12.17 | Celje | K1,SIPJ, BOB | Junior | Marija Kavcic |
2012.02.16 | Budapest | K1,HPJ | Junior | Vinnai András |
2012.02.08 | Budapest | K1,HPJ, Best Junior | Junior | Harsányi Péter |
2012.03.10 | Arad | K1,JCAC, Best J., BOB | Junior | Szabó Sándor |
2012.03.11 | Arad | K1,JCAC Best J., BOB | Junior | Leos Jancik |
2012.04.01 | Sárvár | K1,HPJ, Best Junior | Junior | Dr. Sirkó Éva |
2012.05.05 | Arad | K1,JCAC, Best J., BOB | Junior | Karl Reisinger |
2012.05.06 | Arad | K1,JCAC, Best J., BOB | Junior | Ferdinando Asnaghi |
2012.05.12 | Tápioszentmárton | K1,HPJ, J Club Győztes | Junior | Vinnai András |
2012.05.19 | Szalzburg | K1,Junior Világ Győztes | Junior | Korózs András |
2012.05.27 | Komárom | K1, CAC, CACIB | Intermediar | Korózs András |
2012.06.23 | Pécs | K1, CAC, CACIB | Intermediar | Hargitai Gábor |
2012.06.24 | Pécs | K1, HPJ, Best Junior | Junior | Harsányi Péter |
2012.06.30 | Zalaegerszeg | K1, CAC | Intermediar | László István |
2012.07.14 | Szombathely | K1, CAC, CACIB | Intermediar | Korózs András |
2012.08.12 | Esztergom | K1, CAC | Intermediar | Gellén Tibor |
2012.08.20 | Devecser | K1,CAC | Intermediar | Udvardiné Lukács Ilona |
2012.09.01 | Arad | K1, CAC, CACIB, BOB | Open | Jaroslav Mátyás |
2012.09.02 | Arad | Ki, CAC, CACIB, BOB | Open | Revaz Khomasurizde |
2012.09.08 | Székesfehérvár | K1, CAC | Intermediar | László István |
2012.09.09 | Székesfehérvár | K1, CAC, CACIB | Intermediar | Géczi Imre |
2012.09.29 | Hódmezővásárhely | K1, CAC, BOS | Open | Szabóné Iványi Katalin |
2012.10.14 | Dunaújváros | K1, CAC | Open | Hódosi József |
2012.10.21 | Komárom | Derby Győztes, Best Derby | Open | Dr.Kovács András |
2013.05.25 | Hortobágy | K2, Res CAC | Open | Szabó Sándor |
2013.06.09 | Herend | K1, CAC | Open | P. Szabó Béla |
2013.07.07 | Velence | K1, CAC, HFGY | Champion | Dr. Sírkó Éva |
2013.08.18 | Devecser | K1, CAC, HFGY | Champion | Udvardiné Lukács Ilona |
2013.09.21 | Budapest | K1, CAC, BOS | Champion | László István |
2013.09.21 | Budapest | K1, CAC, BOB | Champion | Szabó Sándor |
2014.04.19 | Maribor | K2, ResCAC, resCACIB | Champion | Norman Deschuymere |
2014.05.31 | Harkány | K1, CAC, BOS | Open | Vinnai András |
2014.06.22 | Bugac | K2, resCAC | Champion | Szabó Sándor |
2014.06.21 | Pécs | K1, CAC, CACIB, HFGY | Champion | Dr, Jakkel Tamás |
2014.06.29 | Subotica | K1, CAC, CACIB, BOB | Champion | Vretenicrc Miadrag |
2017.09.16 | Vecsés | K1, CAC | Short Coat | Vinnai András |
The above table also contains information beyond the screen. You can see the table entirely by moving left and right.