HCH, HSCH, HD-A Somogyi Betyár Panka
Somogyi Betyár Panka : 2014.12.15
Heigh: 72 cm
Weigh: 60 kg
HD-A
Father: IntCh, HGrCH,HSCH,HCH,RoCH, HD-A Canicum Pásztor Duhaj
Mother: IntCH, HGrCH,HSCH,HCH,HJCH,JWW, JClW, DerbyW, HD-B Beremendi Bundás Nelly
My female Komondor Panka is the first choice female from litter "P". Luckily I had a good choice, even in the beginning she was a little bit shy next to her brothers, but in time she could left on this. I start to went with she to dog shows more often from intermediary class because I don't want to oppose in the same class with my Somogyi Betyár Szellő, my other female Komondor .Int the 3 dogs show weekend in 2016 at Komárom she finished very young the Hungarian Championship, and in 2017 the Show Champion also. She is a very unique Komondor for me, because she is really not similar with no one close relatives, I think I need to search for a better resemblance between her aloof relatives . Independently from this fact, she is a very typical, extremely beautiful and one of my most successful female Komondor, which we love she very much. It is a pleasure to go with she to dog shows or to any Komondor breed popularize program. I never used she for breeding yet because in 2018 I wish to finish some other Championships first, and then we will try to pass on her beauty in new litters.
Awards, acknowledgments
RESULTS | ||||
DATE | LOCATION | SHOW RESULTS | CLASS | JUDGE |
2015.07.04 | Tata | Beauty of the Festival | Puppy | Korózs András |
2015.08.02 | Veszprém | Nagyon ígéretes | Puppy | Szabó Sándor |
2015.10.24 | Pozsony | K1, JCAC, JBOB | Young | Igor Sclimovic |
2015.10.25 | Pozsony | K1, JCAC, JBOB | Young | Ridarclkova G. |
2016.07.09 | Tata | beauty of the Festival, Best female | Intermediary | Dr. Jakkel Tamás |
2016.08.28 | Sukoró d.e. | K1, CAC | Intermediary | Dr. Sírkó Éva |
2016.08.28 | Sukoró d.u. | K1, CAC | Intermediary | Mészáros Mihály |
2016.09.10 | Vecsés | K1, CAC | Intermediary | Mészáros Mihály |
2016.09.17 | Kecskemét | K2, ResCAC | Intermediary | Udvardiné Lukács Ilona |
2016.09.24 | Arad | K1, CAC, ResCACIB | Intermediary | Ozan Belkis |
2016.09.25 | Arad | K1, CAC, CACIB. BOB | Intermediary | Pieslnigi Burdli |
2016.10.07 | Komárom | K1, CAC, resCACIB | Intermediary | Antal Ferenc |
2016.10.08 | Komárom | K1, CAC | Intermediary | Dr.Hudák Péter |
2016.10.09 | Komárom | K1, CAC, ResCACIB | Intermediary | Mészáros Mihály |
2017.06.10 | Agárd | K2, Res CAC | Open | László István |
2017.06.11 | Agárd | K2, Res CAC | Open | Dr. Sírkó Éva |
2017.07.17 | Szombathely d.e. | K1, CAC, CACIB, BOB | Open | Korózs Gábor |
2017.07.17 | Szombathely d.u. | K1, CAC, BOB | Open | Hormonai Erika |
2017.08.19 | Devecser | K2, ResCAC | Open | Udvardiné Lukács Ilona |
2017.09.23 | Budapest OMÉK | K1, CAC | Open | Korózs Gábor |
2017.10.20 | Komárom | K2, Res CAC | Open | Szabó Sándor |
2017.10.21 | Komárom | K1, CAC, ResCACIB | Open | Korózs Gábor |
The above table also contains information beyond the screen. You can see the table entirely by moving left and right.